Application:
Alloy Or Not:
Section Shape:
Special Pipe:
Outer Diameter:
Thickness:
Standard:
Technique:
Grade:
Surface Treatment:
Certification:
Product name:
Material:
Surface:
CO:
Manufacturer:
Certificate & testing:
Payment terms:
Type:
Shape:
MOQ:
We Offer You:
SPECIFICATION CARBON STEEL PIPE ROUGHNESS
1. DETAILS & PICTURES OF SPECIFICATION CARBON STEEL PIPE ROUGHNESS
Product name | SPECIFICATION CARBON STEEL PIPE ROUGHNESS | ||
Welding Technology | Double Submerged Arc Welding (DSAW)Spiral Submerged Arc Welding (SSAW) | ||
Material Quality | Steel Grade | Q195 similar to a283 GR.B, 040a10, ss330, sphc, s185Q235 similar to a283 GR.D, 080a15,CS type BQ345 similar to a737 GR.B, SS400, S235JR, | |
Material Type | Available in cold rolled and hot rolled | ||
Size | W.T | 6mm-16mm | |
Diameter | 1220mm-2020mm | ||
Length | 5.8m-16m | ||
Surface | Galvanized, 3PE, painting, coating oil, steel stamp, drilling, etc | ||
Ends | Plain ends, cutting, threading, beveled, flange, etc | ||
Packing | Packing in bundle with steel strips; with seaworthy package at the end; could be done with your requirement. | ||
Certification | BV, IAF, SGS,COC, ISO or as per customer | ||
Inspection | With Chemical Composition and Mechanical Properties Testing; Hydrostatic Test, Dimensional and Visual Inspection, Also With Nondestructive Inspection | ||
Application | Urban construction pipe, machine structure pipe, agriculture equipment pipe, water and gas pipe, Greenhouse pipe, Building material tube, Low pressure fluid tube, Oil Industry pipe, etc | ||
Trade Terms | FOB, CFR, CIF, EXW, etc. | ||
Payment Terms | L/C, D/A, D/P, T/P Western Union, MoneyGram acceptable, T/T preferred | ||
Delivery Time | Usually within 10-30 days after receipt of deposit, ASAP | ||
Loading Port | Xingang , Tianjin | ||
Original Place | Tianjin, China | ||
Cooperation Ship-owner | MSK, CMA, MSC, HMM, COSCO, UA, NYK, OOCL, HPL, YML, MOL | ||
Company Profile | Name | Reliance Metal Resource Co., Ltd | |
Type | Manufacture and trading company | ||
Supply Ability | 108, 000 tons per year | ||
Export License Num | 01235981 |
Please Visit
http://hz.company.alibaba.com/sp/form/selectBizType.htm
for more information of verification.
You Order, We Deliver!